The Maryland Zoo in Baltimore
Catégorie | Zoo |
---|---|
Coordonnées géographiques | 39°19'21.84"N 76°38'59.19"W |
Site officiel | www.marylandzoo.org |
Année d'ouverture | 1876 |
Superficie | 18 ha |
Nombre d'animaux | 965 (2010), 1040 (1970), 1000 (1950s) |
Nombre d'espèces | 143 (2010), 386 (1970), 298 (1950s) |
Nombre de visiteurs / an | 345 000 (2010), 750 000 (1950s) |
Plans | 1960s, env. 1970, 1988, 1992, 2004, env. 2014 |
Années de visite JL | 2015 |

















Guides


Divers
Rapports d'activités
- The Maryland Zoo in Baltimore - 2005-2006 Annual Report
- The Maryland Zoo in Baltimore - 2008-2009 Annual Report
- The Maryland Zoo in Baltimore - 2011-2012 Annual Report
- The Maryland Zoo in Baltimore - 2012-2013 Annual Report
- The Maryland Zoo in Baltimore - 2013-2014 Annual Report