SeaWorld San Diego
Catégorie | Delphinarium |
---|---|
Coordonnées géographiques | 32°45'49.75"N 117°13'36.22"W |
Site officiel | seaworld.com/san-diego |
Année d'ouverture | 1964 |
Superficie | 76 ha |
Nombre de visiteurs / an | 3 792 996 (2018), 3 794 000 (2014), 4 311 000 (2013), 3 750 000 (1990), 2 620 000 (1980), 460 000 (1964) |
Plans | 1966, 1970s, 2012 |
Commentaire | Premier SeaWorld ouvert aux USA puis SeaWorld Ohio ouvert 1970 (fermé 2007), SeaWorld Orlando ouvert 1973, SeaWorld Antonia ouvert 1988 |
Années de visite JL | 2013 |



























































Guides
















Livres

