Edinburgh Zoo
Catégorie | Zoo |
---|---|
Coordonnées géographiques | 55°56'32.40"N 3°16'6.66"W |
Site officiel | www.edinburghzoo.org.uk |
Année d'ouverture | 1913 |
Superficie | 32 ha |
Nombre d'animaux | 1656 (1999) |
Nombre d'espèces | 180 (2010s) |
Nombre de visiteurs / an | 811 000 (2022), 335 625 (2020), 633 351 (2015), 526 000 (1999) |
Plans | 1958, 1969, env. 1977, 1985, 2005, 2013 |
Années de visite JL | 2013, 2014 |





















Guides



























Livres




Cartes postales


Divers
Rapports d'activités
- The Royal Zoological Society of Scotland - Annual Report 1990
- The Royal Zoological Society of Scotland - Annual Report 1991
- RZSS - Annual review 2006
Revues
- Ark File - Newsletter of the Royal Zoological Society of Scotland - Winter 1992
- Life Links - The Magazine of the Royal Zoological Society of Scotland - Autumn 2007