WWT Washington Wetland Centre
| Catégorie | Parc ornithologique | 
|---|---|
| Coordonnées géographiques | 54°53'59.05"N 1°29'5.91"W | 
| Site officiel | www.wwt.org.uk/visit/washington | 
| Année d'ouverture | 1975 | 
| Nombre de visiteurs / an | 57 054 (2015) | 
	
	
	
	
		
		
	
	| Catégorie | Parc ornithologique | 
|---|---|
| Coordonnées géographiques | 54°53'59.05"N 1°29'5.91"W | 
| Site officiel | www.wwt.org.uk/visit/washington | 
| Année d'ouverture | 1975 | 
| Nombre de visiteurs / an | 57 054 (2015) | 
